Butterfly Valve Seat Seals and PTFE Stem Seals
Butterfly valve seat seals and separate PTFE stem-seal packs, sourced through IKSONIC in China. Compare all 92 option labels with per-label material information and five bounded photo references. Confirm the exact dimensions, units and material for the selected valve component.
- Description
- Contact Us
Description
Butterfly Valve Seat Seals and PTFE Stem Seals
This range contains butterfly-valve seat seals and separate valve-stem seals. IKSONIC is a China-based supplier for wholesale sealing-component enquiries. The source lists 92 product options with different size codes, numeric sequences and material descriptions. Match the complete seal profile and material to the valve, rather than selecting by a DN or size code alone.
Materials and Pack Quantities
- Silicone: Explicitly stated in 36 option labels.
- EPDM: Explicitly stated in 8 option labels.
- PTFE stem seals: Two labels use a Daikin PTFE material description, each supplied as a stated five-piece pack. This source material wording does not establish that the finished seals are manufactured by Daikin or imported.
- Unspecified materials: 46 labels do not name a material. They are not automatically classified as silicone, EPDM or PTFE.
- Seat quantities: 89 seat labels explicitly state one piece. One malformed label leaves the quantity and hole-size text ambiguous and requires confirmation.
The source title describes red silicone seat material as food-grade. Treat this only as a supplier description for that material, not a verified certification or a claim covering every silicone option, EPDM or PTFE. Obtain any required compliance documentation for the exact compound and order.
Specifications / Models
All 92 Source Option Labels
The table preserves every option in source order. Numeric sequences and leading identifiers are retained, including incomplete brackets and inconsistent separators. These are identification labels, not a normalized dimensional schedule. Unless a matching photo is explicitly referenced, units and the role of each number remain unconfirmed. “DN,” size symbols and leading prefixes must not be treated as complete measured dimensions.
| No. | Translated source label, numeric sequence preserved | Material stated in label | Stated pack quantity | Reference / uncertainty |
|---|---|---|---|---|
| 1 | Stem seal (12*10*5) Daikin PTFE [source material description] 5 pcs | Daikin PTFE (source material description) | 5 pcs | Five-piece stem-seal pack. Photo 17 discusses OD/ID/height but supplies no units; confirm the dimensions and units. |
| 2 | Stem seal (14*12*8) Daikin PTFE [source material description] 5 pcs | Daikin PTFE (source material description) | 5 pcs | Five-piece stem-seal pack. Photo 17 discusses OD/ID/height but supplies no units; confirm the dimensions and units. |
| 3 | Silicone Ø25(37.2*31*22.8*22*10.5)1 pc | Silicone | 1 pc | Photo 14 matches this numeric sequence and supplies the shown dimensions in mm. |
| 4 | Silicone Ø32(44*36*28.8*21.2*8.8)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 5 | Silicone Ø38(51.5*43*35*22.5*8.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 6 | Silicone Ø45(54.2*48*38.5*23*9.5)1 pc | Silicone | 1 pc | Photo 15 matches this numeric sequence and supplies the shown dimensions in mm. |
| 7 | Silicone Ø51(66*57.5*47.5*23.5*8)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 8 | Silicone Ø57(66*59.5*49.5*23.5*8)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 9 | Silicone Ø63(80*74*60*24.2*11.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 10 | Silicone Ø89(103*95*85*31*11.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 11 | Silicone Ø102(121*112*100*32.2*11.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 12 | Silicone Ø133(150.5*140.5*126.5*33.5*14)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 13 | Silicone Ø159(174*164*148*35*15)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 14 | Silicone Ø219(235*216*200*38*22)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 15 | DN32(45*37*27.5*21*9)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 16 | 38(50.1-43.6-35.8-17.8-8.2)1 pc | Not stated in label | 1 pc | Photo 16 supports the values in mm and describes silicone, but this option label itself does not state a material. |
| 17 | DN48(65*48*19*hole 10)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 18 | 1DN50(67*50*21.5*hole 10.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 19 | 2DN50(68*50*23.7*hole 9.7(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 20 | 2DN25(40*25.5*22*hole 10(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 21 | 2DN72(91*73*29.5*hole 12.3(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 22 | 2DN65(83.5*65*28.5*hole 12(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 23 | 2DN65(79*60.3*25.5hole 10.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 24 | 2DN50(67*49*24*hole 9.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 25 | 2DN32(52*36*22*hole 9.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 26 | 2DN35(49*34*21*hole 9(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 27 | 1DN80(105*86*25*hole 13(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 28 | 1DN35(51*35*18.2*hole 9(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 29 | 1DN22(38*22*18*hole 91 [quantity marker] | Not stated in label | Unclear | Malformed: hole 91 is kept unsplit. Hole size and quantity cannot be safely separated; confirm the entire label. |
| 30 | 1DN29(45*29*18*hole 9(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 31 | 0DN38(50.5*36*20.5*hole 9(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 32 | 1DN60(78*60*23.5*hole 11(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 33 | 2DN100(121*101*33*Ihole 13(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 34 | 1DN100(118*100*28.7*hole 13(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 35 | 2DN200(238*200*40*hole 16.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 36 | 7DN50(65.5*50*24*hole 9)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 37 | 1DN100(121*100*21*12(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 38 | 1DN100(121*101*28)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 39 | 1DN150(172*150*31.2*12(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 40 | 1DN150(175*149*32*14.9(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 41 | 1DN50(66.5*50.2*21.3*11(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 42 | 5DN48(64*48*22*10(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 43 | 5DN35(50*35*20*10(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 44 | 4DN35(51.2*36*19*9(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 45 | 1 Silicone DN72(90*72*23*11(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 46 | EPDM DN80(99*80*24.8*10.5(1 pc) | EPDM | 1 pc | Label only; units and dimension roles require confirmation. |
| 47 | 10DN25(42*27*18*9)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 48 | Silicone DN29 (44*28.5*22(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 49 | 2DN32 (48.5*32*21.5)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 50 | 2DN150-(180*148*34.7*15.5)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 51 | 1DN89 (105*86*25*13)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 52 | Outer-prefix DN32-(54.5*38.5*23*9.5)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 53 | 1DN50-(66.5*50*21.3*11)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 54 | Silicone DN100(116*101*26*13.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 55 | Silicone DN80(101*80*30*12)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 56 | Silicone DN65(84.5*65.5*28*12)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 57 | Silicone DN80(101*81.5*25.5*13.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 58 | Silicone DN125(149*126*30*14)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 59 | 3DN48(62.5*47*19.8*10)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 60 | Silicone DN125(151*127.5*33*13)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 61 | Silicone DN65(89*65*18.5*10)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 62 | Silicone DN250(294*238*68*23)1 pc | Silicone | 1 pc | Photo 12 supports the listed values in mm and also shows a separate 258 mm internal span plus additional annotations. |
| 63 | Silicone DN65-85*75.5*29(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 64 | Silicone DN80-105*86*24(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 65 | DN32(51*35.5*22.5*9.5)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 66 | Silicone DN20-40*23*19.5(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 67 | Silicone DN20-37.2*21.5*17.5(1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 68 | Silicone DN25-34.5*19.4*13(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 69 | Silicone DN40-54.5*35.5*15.2(1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 70 | Silicone DN50-63.8*44*17.9(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 71 | Silicone DN65-78*58.5*18(1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 72 | Silicone DN65-83*63*18.8(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 73 | Silicone DN80-94*74*24(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 74 | Silicone DN80-97.5*79*23.5(1 pc) | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 75 | Silicone DN100-118.5*99*24(1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 76 | OD OD 66.4*49*24.5(1 pc) | Not stated in label | 1 pc | Repeated OD wording retained; do not assign all remaining numbers to named dimensions. |
| 77 | DN50(66.5*48*24*9.5)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 78 | DN100(121.5*101*32*12.5)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 79 | DN100(119*99*29.8*11(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 80 | 8φ76(90*71*23*10.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 81 | 8φ89(104*85*26*11.5(1 pc) | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 82 | 9DN48(66*49*19.5*9.6)1 pc | Not stated in label | 1 pc | Label only; units and dimension roles require confirmation. |
| 83 | Four-DN50(65.5*48.5*22*9)1 pc | Not stated in label | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 84 | Four-DN50(65.5*48.5*22*9) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 85 | Four-DN38(50*35.2*20.5*8) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 86 | Four-DN45(56*40*18.8*8.5) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 87 | Four-DN57(68*50*23.2*9.1) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 88 | Four-DN63(78*60.5*26*9.2) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 89 | Four-DN76(90.5*71.5*29.8*11) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 90 | Four-DN89(103*85*30.5*11) EPDM 1 pc | EPDM | 1 pc | Four- is a translated source prefix, not a quantity or an inferred specification. |
| 91 | 8 Silicone Ø102(99*27*11.5)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
| 92 | 8 Silicone Ø38(50*35*18.5*8)1 pc | Silicone | 1 pc | Label only; units and dimension roles require confirmation. |
Malformed option retained: Row 29 contains the sequence 1DN22(38*22*18*hole 91 followed by a quantity marker. The source does not clearly separate a hole value from a quantity. It has not been changed to “hole 9, one piece” or interpreted as “hole 91.” Confirm the complete label before ordering.
The translated “Four-” prefixes and the repeated “OD OD” wording are preserved source identifiers, not newly assigned quantities or dimensions. Repeated DN codes with different numeric sequences or material descriptions remain separate options.
Five Bounded Photo-Dimension References
Five source photos provide the following individual dimensional references. Four match listed option values; one is a different size-25 example. Units are attached only where the photo explicitly supplies them. Secondary spans are retained without inventing machining or sealing-feature names.
| Photo | Source size label | Visible dimensional annotations | Relationship and limits |
|---|---|---|---|
| 12 | DN250 | Outer span 294 mm; two internal spans 258 mm and 238 mm; shown height 68 mm; hole 23 mm. Other arrows: 48 mm, 21 mm and 14.5 (unit not stated). | The 238 value is retained in the option; the separate 258 mm span is not a replacement. Secondary feature identities are not supplied. |
| 13 | 25 | Outer span 37.8 mm; second span 31.5 mm; inner diameter 23 mm; height 20 mm; small-hole diameter 10 mm. | Photo-only size-25 reference. It differs from the listed 37.2*31*22.8*22*10.5 option and is not substituted for that option. |
| 14 | 25 | Outer span 37.2 mm; second span 31 mm; inner span 22.8 mm; height 22 mm; small-hole diameter 10.5 mm. | Matches the listed silicone size-25 numeric sequence. The secondary 31 mm span is kept without inventing a feature name. |
| 15 | 45 | Outer span 54.2 mm; second span 48 mm; inner span 38.5 mm; height 23 mm; hole arrow 9.5 mm. | Matches the listed silicone size-45 numeric sequence. The secondary 48 mm span is not assigned an unlabelled feature name. |
| 16 | 38 | Outer span 50.1 mm; second span 43.6 mm; inner span 35.8 mm; height 17.8 mm; hole diameter 8.2 mm. | Matches the option values using all arrows. The caption names silicone, while the option label leaves material unstated. Its short caption tuple omits the separately arrow-labelled height. |
Keep the two size-25 references separate: Photo 13 shows 37.8*31.5*23*20*10 with mm annotations. Photo 14 shows 37.2*31*22.8*22*10.5 and matches the listed silicone size-25 option. These values are not rounded, normalized or interchanged.
DN250 has two internal-span labels: Photo 12 separately shows 258 mm and 238 mm. The option retains its sequence 294*238*68*23; the 258 mm span is additional evidence, not a correction. Other arrows show 48 mm, 21 mm and an unqualified 14.5. Their feature identities, and the unit for 14.5, need clarification if relevant to fit.
Stem-Seal Selection
The two stem-seal options retain the numeric sequences 12*10*5 and 14*12*8 and their stated five-piece quantities. The stem-seal illustration discusses matching outer diameter, inner diameter and height, but supplies no units for these option sequences. Confirm those three dimensions, their measurement basis and units rather than automatically adding mm.
How to Specify a Replacement Seal
- Identify whether the component is a valve seat seal or a separate stem seal.
- Provide the full source label, valve identification and the complete measured seal profile, including all relevant holes, spans and heights with units.
- Confirm the material for the exact option. An unstated material must not be selected by color or by another row’s material.
- Resolve any differing photo dimensions, unnamed features or malformed text before ordering.
- Specify quantity, operating conditions and any required compliance documentation for the application.
No pressure rating, service-temperature range, hardness specification, dimensional tolerance or certification is established for every option in this table. A nominal size or similar appearance does not prove interchangeability with a particular valve.
Frequently Asked Questions
Are all 92 options silicone?
No. The labels explicitly identify 36 silicone entries, 8 EPDM entries and 2 Daikin-PTFE-described stem-seal entries. The remaining 46 labels do not state a material. Check the material column and confirm the individual option.
Are the stem-seal numbers already confirmed in mm?
No unit is supplied for the 12*10*5 and 14*12*8 option sequences. The illustration identifies outer diameter, inner diameter and height as relevant measurements, but the dimensions and units must be confirmed for your stem.
What does the Daikin wording establish?
It is the source’s PTFE material description for the two stem-seal packs. It does not independently establish finished-seal manufacture, import origin, traceability or certification. Ask for any documentation required by your specification.
Can I replace one size-25 reference with the other?
No automatic substitution is supported. The two photos show different five-number sequences, and only the 37.2*31*22.8*22*10.5 sequence matches the listed silicone size-25 option. Confirm the profile required by the valve.
Why are some numeric labels left unconverted?
The source does not consistently identify units or the role of each number. Assigning every sequence to OD, ID, height and hole diameter could create an incorrect specification. The original values are retained so they can be confirmed without losing information.
Does the food-grade wording cover every material?
No. It is a supplier description associated with red silicone in the source title. It is not a certification and is not extended to EPDM, PTFE, unspecified materials or every individual silicone option. Confirm the exact material and required compliance evidence.
Contact IKSONIC
Contact IKSONIC for butterfly valve seat and stem seal sourcing in China. Include the complete option label, confirmed dimensions with units, material requirement, quantity and valve application.
If you have any questions or products request, please leave message or call us.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic

Scan the QR code above, add me on WeChat.






















