PTFE Valve Gland Packing Rings & Flat Washers
PTFE valve gland packing rings and flat washers for specification-led valve component enquiries. Compare 70 listed options, including four explicitly labelled carbon-fiber PTFE. Most labels specify 10 pieces; the 8*12 flat-washer label shows only “(10)”. Confirm the measurement units, dimension order, profile and operating requirements before ordering.
- Description
- Contact Us
Description
PTFE Valve Gland Packing Rings and Flat Washers
IKSONIC is a China supplier for wholesale enquiries about PTFE valve gland packing rings and flat washers. Compare the 70 listed model options below, including V-packing rings, three flat-washer options and four options specifically labelled carbon-fiber PTFE.
Use this range for enquiries concerning valve gland and stem-sealing components, including ball, globe and gate valve projects. Match the component profile, material and dimensions to the actual valve before ordering. A DN label or photograph alone does not establish compatibility.
Material and Model Selection
- PTFE options: Most models are listed as PTFE without a specified grade or filler content.
- Carbon-fiber PTFE options: Only the four rows explicitly marked carbon-fiber PTFE carry that material description. No carbon-fiber content or material grade is specified.
- Flat washers and V-packing rings: These are separate component types. Select the required profile rather than choosing by a matching numeric sequence alone.
- Source high-temperature designations: Four options use this wording in their source labels. It is retained only to distinguish those options and is not a verified temperature rating. Confirm operating limits for the selected material and application.
- Listed quantities: The labels specify 10 pieces except for the 8*12 flat washer, which is marked only “(10)” without a count unit. Confirm that option’s package contents when enquiring.
Check Dimensions and Valve Requirements
The numeric sequences are reproduced exactly as listed, without assigning a dimension order or unit. Do not assume millimetres or interpret the sequence as inside diameter, outside diameter and height. Confirm the units, individual dimensions, ring profile and required height or thickness before ordering. DN labels are retained where stated; separate DN-labelled options with the same numeric sequence have not been merged.
Product photographs illustrate ring and washer types and possible applications. They do not establish the profile, material, dimensions or valve suitability of every listed option. Confirm the valve design, service medium, operating temperature and pressure requirements for the selected component.
Model and Size Reference
“Not stated” means the source label does not provide that detail. The option numbers below are reference rows, not individual manufacturer model numbers.
| Option | Component | Listed material | DN label | Numeric sequence, as listed | Listed quantity | Option note |
|---|---|---|---|---|---|---|
| 1 | Flat washer | PTFE | Not stated | 8*12 | 10 (count unit not stated) | Quantity shown as (10); the source does not name the count unit. |
| 2 | Flat washer | PTFE | Not stated | 8*12.5 | 10 pcs | No additional designation |
| 3 | V-packing ring | PTFE | Not stated | 8*16 | 10 pcs | Source-designated high-temperature option; temperature rating unconfirmed. |
| 4 | V-packing ring | PTFE | Not stated | 10*16 | 10 pcs | No additional designation |
| 5 | V-packing ring | PTFE | Not stated | 10*18 | 10 pcs | Source-designated high-temperature option; temperature rating unconfirmed. |
| 6 | V-packing ring | PTFE | DN15 | 12*22 | 10 pcs | No additional designation |
| 7 | V-packing ring | PTFE | Not stated | 12*16.5 | 10 pcs | No additional designation |
| 8 | V-packing ring | PTFE | DN10 | 12*20 | 10 pcs | No additional designation |
| 9 | V-packing ring | PTFE | Not stated | 12*22 | 10 pcs | No additional designation |
| 10 | V-packing ring | Carbon-fiber PTFE | DN10 | 12*20 | 10 pcs | Source-designated high-temperature option; temperature rating unconfirmed. |
| 11 | V-packing ring | PTFE | Not stated | 14*20 | 10 pcs | No additional designation |
| 12 | V-packing ring | PTFE | Not stated | 14*20.5 | 10 pcs | No additional designation |
| 13 | V-packing ring | PTFE | Not stated | 14*22 | 10 pcs | No additional designation |
| 14 | V-packing ring | Carbon-fiber PTFE | Not stated | 14*22 | 10 pcs | No additional designation |
| 15 | V-packing ring | PTFE | DN20 | 14*24 | 10 pcs | No additional designation |
| 16 | V-packing ring | Carbon-fiber PTFE | Not stated | 14*24 | 10 pcs | No additional designation |
| 17 | V-packing ring | PTFE | DN25 | 14*24 | 10 pcs | No additional designation |
| 18 | Flat washer | PTFE | Not stated | 15*18*2 | 10 pcs | No additional designation |
| 19 | V-packing ring | PTFE | DN32 | 16*24 | 10 pcs | No additional designation |
| 20 | V-packing ring | PTFE | Not stated | 16*26 | 10 pcs | No additional designation |
| 21 | V-packing ring | PTFE | Not stated | 16*28 | 10 pcs | No additional designation |
| 22 | V-packing ring | PTFE | Not stated | 18*24 | 10 pcs | No additional designation |
| 23 | V-packing ring | PTFE | Not stated | 18*25 | 10 pcs | No additional designation |
| 24 | V-packing ring | PTFE | DN40 | 18*26 | 10 pcs | No additional designation |
| 25 | V-packing ring | PTFE | DN40 | 18*28 | 10 pcs | No additional designation |
| 26 | V-packing ring | PTFE | DN40 | 18*28 | 10 pcs | Source-designated high-temperature option; temperature rating unconfirmed. |
| 27 | V-packing ring | PTFE | Not stated | 18*30 | 10 pcs | No additional designation |
| 28 | V-packing ring | PTFE | Not stated | 20*26 | 10 pcs | No additional designation |
| 29 | V-packing ring | PTFE | Not stated | 20*28 | 10 pcs | No additional designation |
| 30 | V-packing ring | PTFE | DN50 | 20*30 | 10 pcs | No additional designation |
| 31 | V-packing ring | PTFE | Not stated | 20*32 | 10 pcs | No additional designation |
| 32 | V-packing ring | PTFE | Not stated | 20*34 | 10 pcs | No additional designation |
| 33 | V-packing ring | PTFE | Not stated | 22*30 | 10 pcs | No additional designation |
| 34 | V-packing ring | PTFE | DN65 | 22*32 | 10 pcs | No additional designation |
| 35 | V-packing ring | PTFE | DN65 | 22*34 | 10 pcs | No additional designation |
| 36 | V-packing ring | PTFE | DN80 | 22*36 | 10 pcs | No additional designation |
| 37 | V-packing ring | PTFE | Not stated | 24*32 | 10 pcs | No additional designation |
| 38 | V-packing ring | PTFE | Not stated | 24*34 | 10 pcs | No additional designation |
| 39 | V-packing ring | PTFE | DN80 | 24*36 | 10 pcs | No additional designation |
| 40 | V-packing ring | PTFE | Not stated | 24*38 | 10 pcs | No additional designation |
| 41 | V-packing ring | PTFE | Not stated | 26*36 | 10 pcs | No additional designation |
| 42 | V-packing ring | PTFE | DN100 | 26*38 | 10 pcs | No additional designation |
| 43 | V-packing ring | PTFE | Not stated | 26*40 | 10 pcs | No additional designation |
| 44 | V-packing ring | PTFE | Not stated | 26*42 | 10 pcs | No additional designation |
| 45 | V-packing ring | PTFE | Not stated | 28*38 | 10 pcs | No additional designation |
| 46 | V-packing ring | PTFE | Not stated | 28*40 | 10 pcs | No additional designation |
| 47 | V-packing ring | PTFE | Not stated | 28*42 | 10 pcs | No additional designation |
| 48 | V-packing ring | PTFE | Not stated | 28*44 | 10 pcs | No additional designation |
| 49 | V-packing ring | PTFE | Not stated | 30*40 | 10 pcs | No additional designation |
| 50 | V-packing ring | PTFE | Not stated | 30*42 | 10 pcs | No additional designation |
| 51 | V-packing ring | PTFE | DN100 | 30*44 | 10 pcs | No additional designation |
| 52 | V-packing ring | PTFE | DN100 | 30*46 | 10 pcs | No additional designation |
| 53 | V-packing ring | PTFE | Not stated | 32*44 | 10 pcs | No additional designation |
| 54 | V-packing ring | PTFE | DN125 | 32*48 | 10 pcs | No additional designation |
| 55 | V-packing ring | PTFE | Not stated | 34*50 | 10 pcs | No additional designation |
| 56 | V-packing ring | PTFE | Not stated | 36*46 | 10 pcs | No additional designation |
| 57 | V-packing ring | PTFE | Not stated | 36*48 | 10 pcs | No additional designation |
| 58 | V-packing ring | PTFE | DN150 | 36*50 | 10 pcs | No additional designation |
| 59 | V-packing ring | Carbon-fiber PTFE | Not stated | 36*50 | 10 pcs | No additional designation |
| 60 | V-packing ring | PTFE | Not stated | 36*52 | 10 pcs | No additional designation |
| 61 | V-packing ring | PTFE | Not stated | 38*52 | 10 pcs | No additional designation |
| 62 | V-packing ring | PTFE | Not stated | 38*54 | 10 pcs | No additional designation |
| 63 | V-packing ring | PTFE | DN200 | 40*56 | 10 pcs | No additional designation |
| 64 | V-packing ring | PTFE | Not stated | 40*58 | 10 pcs | No additional designation |
| 65 | V-packing ring | PTFE | Not stated | 44*64 | 10 pcs | No additional designation |
| 66 | V-packing ring | PTFE | Not stated | 45*60 | 10 pcs | No additional designation |
| 67 | V-packing ring | PTFE | Not stated | 50*65 | 10 pcs | No additional designation |
| 68 | V-packing ring | PTFE | Not stated | 50*70 | 10 pcs | No additional designation |
| 69 | V-packing ring | PTFE | Not stated | 65*80 | 10 pcs | No additional designation |
| 70 | V-packing ring | PTFE | Not stated | 65*85 | 10 pcs | No additional designation |
Custom and Other Specifications
- Custom dimensions: The source offers a custom-size enquiry based on dimensions, a drawing or a sample. Supply the required profile, confirmed measurement units, dimensions, material and quantity so the specification can be reviewed.
- Other specifications: Request a quotation before placing an order for a specification not listed in the table.
Wholesale Enquiries
For wholesale purchasing, replacement-part enquiries or custom-size requirements, contact IKSONIC with the option reference, numeric sequence, DN label if stated, required material and quantity. Include the valve application and operating conditions so the requirements can be checked before quotation.
If you have any questions or products request, please leave message or call us.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic

Scan the QR code above, add me on WeChat.























