10TT5 Matte Seamless PU Textile Timing Belt
- Description
- Contact Us
Description
10TT5 Matte Seamless PU Textile Timing Belt
The 10TT5 matte seamless PU textile timing belt is a polyurethane belt for textile machinery, including large and small circular knitting machines and sock knitting machines. IKSONIC is a China-based supplier for buyers selecting replacement textile timing belts. Start with the 10TT5 marking, then compare the listed length and color with your existing belt and machine requirements.
Product Overview
- Model designation: 10TT5.
- Material: Polyurethane (PU).
- Construction and finish: Seamless belt with a matte finish.
- Textile applications: Large and small circular knitting machines and sock knitting machines, subject to confirmation of the machine specification.
- Color options: Fluorescent green, orange-yellow, ivory white and dark blue, plus designated random-color options.
- Listed length range: 3 to 13.6 m, depending on the color option. Individual combinations are shown below.
Listed Color and Length Options
The table contains all 163 listed color and length combinations. Each row is a separate option. Lengths are shown in meters as listed; confirm the required measurement basis against your existing belt before ordering. The 3, 3.2, 3.4, 3.6, 3.8 and 4 m options are designated random color from fluorescent green, orange-yellow or dark blue. They are not separate guaranteed-color selections.
| Color | Listed length (m) |
|---|---|
| Random: fluorescent green / orange-yellow / dark blue | 3 |
| Random: fluorescent green / orange-yellow / dark blue | 3.2 |
| Random: fluorescent green / orange-yellow / dark blue | 3.4 |
| Random: fluorescent green / orange-yellow / dark blue | 3.6 |
| Random: fluorescent green / orange-yellow / dark blue | 3.8 |
| Random: fluorescent green / orange-yellow / dark blue | 4 |
| Fluorescent green | 4.2 |
| Fluorescent green | 4.4 |
| Fluorescent green | 4.6 |
| Fluorescent green | 4.8 |
| Fluorescent green | 5 |
| Fluorescent green | 5.2 |
| Fluorescent green | 5.4 |
| Fluorescent green | 5.6 |
| Fluorescent green | 5.8 |
| Fluorescent green | 6 |
| Fluorescent green | 6.2 |
| Fluorescent green | 6.4 |
| Fluorescent green | 6.6 |
| Fluorescent green | 6.8 |
| Fluorescent green | 7 |
| Fluorescent green | 7.2 |
| Fluorescent green | 7.4 |
| Fluorescent green | 7.6 |
| Fluorescent green | 7.8 |
| Fluorescent green | 8 |
| Fluorescent green | 8.2 |
| Fluorescent green | 8.4 |
| Fluorescent green | 8.6 |
| Fluorescent green | 8.8 |
| Fluorescent green | 9 |
| Fluorescent green | 9.2 |
| Fluorescent green | 9.4 |
| Fluorescent green | 9.6 |
| Fluorescent green | 9.8 |
| Fluorescent green | 10 |
| Fluorescent green | 10.2 |
| Fluorescent green | 10.4 |
| Fluorescent green | 10.6 |
| Fluorescent green | 10.8 |
| Fluorescent green | 11 |
| Fluorescent green | 11.2 |
| Fluorescent green | 11.4 |
| Fluorescent green | 11.6 |
| Fluorescent green | 11.8 |
| Fluorescent green | 12 |
| Fluorescent green | 12.2 |
| Fluorescent green | 12.4 |
| Fluorescent green | 12.6 |
| Fluorescent green | 12.8 |
| Fluorescent green | 13 |
| Fluorescent green | 13.6 |
| Orange-yellow | 6 |
| Orange-yellow | 6.2 |
| Orange-yellow | 6.4 |
| Orange-yellow | 6.6 |
| Orange-yellow | 6.8 |
| Orange-yellow | 7 |
| Orange-yellow | 7.2 |
| Orange-yellow | 7.4 |
| Orange-yellow | 7.6 |
| Orange-yellow | 7.8 |
| Orange-yellow | 8 |
| Orange-yellow | 8.2 |
| Orange-yellow | 8.4 |
| Orange-yellow | 8.6 |
| Orange-yellow | 8.8 |
| Orange-yellow | 9 |
| Orange-yellow | 9.2 |
| Orange-yellow | 9.4 |
| Orange-yellow | 9.6 |
| Orange-yellow | 9.8 |
| Orange-yellow | 10 |
| Orange-yellow | 10.2 |
| Orange-yellow | 10.4 |
| Orange-yellow | 10.6 |
| Orange-yellow | 10.8 |
| Orange-yellow | 11 |
| Orange-yellow | 11.2 |
| Orange-yellow | 11.4 |
| Orange-yellow | 11.6 |
| Orange-yellow | 11.8 |
| Orange-yellow | 12 |
| Orange-yellow | 12.2 |
| Orange-yellow | 12.4 |
| Orange-yellow | 12.6 |
| Orange-yellow | 12.8 |
| Orange-yellow | 13 |
| Orange-yellow | 13.6 |
| Ivory white | 6 |
| Ivory white | 6.2 |
| Ivory white | 6.4 |
| Ivory white | 6.6 |
| Ivory white | 6.8 |
| Ivory white | 7 |
| Ivory white | 7.2 |
| Ivory white | 7.4 |
| Ivory white | 7.6 |
| Ivory white | 7.8 |
| Ivory white | 8 |
| Ivory white | 8.2 |
| Ivory white | 8.4 |
| Ivory white | 8.6 |
| Ivory white | 8.8 |
| Ivory white | 9 |
| Ivory white | 9.2 |
| Ivory white | 9.4 |
| Ivory white | 9.6 |
| Ivory white | 9.8 |
| Ivory white | 10 |
| Ivory white | 10.2 |
| Ivory white | 10.4 |
| Ivory white | 10.6 |
| Ivory white | 10.8 |
| Ivory white | 11 |
| Ivory white | 11.2 |
| Ivory white | 11.4 |
| Ivory white | 11.6 |
| Ivory white | 11.8 |
| Ivory white | 12 |
| Ivory white | 12.2 |
| Ivory white | 12.4 |
| Ivory white | 12.6 |
| Ivory white | 12.8 |
| Ivory white | 13 |
| Ivory white | 13.6 |
| Dark blue | 6 |
| Dark blue | 6.2 |
| Dark blue | 6.4 |
| Dark blue | 6.6 |
| Dark blue | 6.8 |
| Dark blue | 7 |
| Dark blue | 7.2 |
| Dark blue | 7.4 |
| Dark blue | 7.6 |
| Dark blue | 7.8 |
| Dark blue | 8 |
| Dark blue | 8.2 |
| Dark blue | 8.4 |
| Dark blue | 8.6 |
| Dark blue | 8.8 |
| Dark blue | 9 |
| Dark blue | 9.2 |
| Dark blue | 9.4 |
| Dark blue | 9.6 |
| Dark blue | 9.8 |
| Dark blue | 10 |
| Dark blue | 10.2 |
| Dark blue | 10.4 |
| Dark blue | 10.6 |
| Dark blue | 10.8 |
| Dark blue | 11 |
| Dark blue | 11.2 |
| Dark blue | 11.4 |
| Dark blue | 11.6 |
| Dark blue | 11.8 |
| Dark blue | 12 |
| Dark blue | 12.2 |
| Dark blue | 12.4 |
| Dark blue | 12.6 |
| Dark blue | 12.8 |
| Dark blue | 13 |
| Dark blue | 13.6 |
For other specifications, contact IKSONIC. Please confirm availability for the exact color and length you need before ordering.
Selecting a Replacement Belt
Compare the marking on the existing belt with the 10TT5 designation and identify the required length from the table. Do not select by color alone. If the current belt is worn or the marking is unclear, include a readable photograph of the belt marking and the machine model in your enquiry.
To request a quotation, provide the listed length, color preference, quantity and machine application. Please also provide the required belt width and any tooth-profile or reinforcement requirements. These details must be confirmed for the intended machine rather than inferred from the model name or color.
Frequently Asked Questions
Which machines is this 10TT5 belt intended for?
This product is intended for textile applications including large and small circular knitting machines and sock knitting machines. Confirm the belt specification and machine requirements before choosing a replacement; the application name alone does not establish fit.
Can I choose a specific color for a 3 to 4 m belt?
The listed 3, 3.2, 3.4, 3.6, 3.8 and 4 m options use random color from fluorescent green, orange-yellow or dark blue. If a particular color is required, ask IKSONIC to confirm it before ordering.
Do all colors have the same length options?
No. Fluorescent green has 46 individual length options, while orange-yellow, ivory white and dark blue each have 37. Six further length options are designated random color. Use the individual table rows when specifying your belt rather than assuming that every color is offered in every length.
How should I specify the length?
Quote the exact listed length in meters and the color option from the same table row. Also provide the marking on your existing belt and confirm the measurement basis required by your machine. Do not assume that the listed length alone confirms tooth count or compatibility.
What if my required specification is not listed?
Send IKSONIC your specification enquiry with the required length, width, color, quantity and machine details. Any unlisted specification must be confirmed before ordering.
Enquire with IKSONIC
For a quotation on the 10TT5 matte seamless PU textile timing belt, contact our team with the exact table option and your machine requirements. This helps identify the belt specification you need without relying on an assumed size or color match.
If you have any questions or products request, please leave message or call us.
Email: [email protected]
WhatsApp/Mobile/WeChat: +86-13370616532 , +86-15315489052
WeChat: taishanfu
Skype ID: wingxsonic

Scan the QR code above, add me on WeChat.

























